Hasta 50 millones de dolares al dia generan algunos de los sitio publicado en esta lista, Solo deben disfrutar y soñar con ser dueños de uno de estos sitios y poder ganar todo es dinero.....
Rank | Sitio | Ingreso Anual | |
1 | Google | $22,300,000,000 | $692 |
2 | Amazon | $19,200,000,000 | $607 |
3 | Yahoo | $7,380,000,000 | $228 |
4 | eBay | $6,350,000,000 | $200 |
5 | Msn | $3,226,000,000 | $102 |
6 | Paypal | $2,380,000,000 | $72 |
7 | iTunes | $1,960,000,000 | $61 |
8 | Reuters | $1,922,000,000 | $60 |
9 | Princeline | $1,886,000,000 | $59.8 |
10 | expedia | $1,480,000,000 | $45 |
11 | Netflix | $1,200,000,000 | $38 |
12 | Travelocity | $1,100,000,000 | $35 |
13 | Zappos | $1,000,000,000 | $32 |
14 | Hotels | $1,000,000,000 | $32 |
15 | AOL | $968,000,000 | $31 |
16 | Orbitz | $870,000,000 | $27.6 |
17 | Overstock | $834,000,000 | $27.5 |
18 | Myspace | $800,000,000 | $25.4 |
19 | Skype | $550,841,000 | $17.5 |
20 | Sohu | $429,000,000 | $14 |
21 | Buy | $400,000,000 | $12.7 |
22 | Stubhub | $400,000,000 | $12.7 |
23 | Alibaba | $316,000,000 | $10 |
24 | Facebook | $300,000,000 | $9.5 |
25 | YouTube | $300,000,000 | $9.5 |
26 | Bluenile | $295,000,000 | $9.35 |
27 | Tripadvisor | $260,000,000 | $8.24 |
28 | Bidz | $207,000,000 | $6.6 |
Article From:http://www.incomediary.com
0 comentarios:
Publicar un comentario